Coverage report: 67%
Files Functions Classes
coverage.py v7.10.4, created at 2025-08-20 00:55 +0200
| File | class | statements | missing | excluded | coverage |
|---|---|---|---|---|---|
| app_modules/__init__.py | (no class) | 0 | 0 | 0 | 100% |
| app_modules/admin_routes.py | (no class) | 403 | 207 | 0 | 49% |
| app_modules/assets.py | (no class) | 35 | 9 | 0 | 74% |
| app_modules/audit.py | (no class) | 33 | 4 | 0 | 88% |
| app_modules/cameras_api.py | (no class) | 92 | 11 | 0 | 88% |
| app_modules/config.py | BaseConfig | 0 | 0 | 0 | 100% |
| app_modules/config.py | (no class) | 9 | 0 | 0 | 100% |
| app_modules/db.py | (no class) | 24 | 2 | 0 | 92% |
| app_modules/gallery.py | (no class) | 124 | 30 | 0 | 76% |
| app_modules/helpers.py | (no class) | 90 | 32 | 0 | 64% |
| app_modules/images_service.py | (no class) | 97 | 54 | 0 | 44% |
| app_modules/initializer.py | (no class) | 46 | 0 | 0 | 100% |
| app_modules/map_routes.py | (no class) | 114 | 20 | 0 | 82% |
| app_modules/media_routes.py | (no class) | 63 | 21 | 0 | 67% |
| app_modules/paths.py | (no class) | 6 | 0 | 0 | 100% |
| app_modules/rate_limit.py | (no class) | 137 | 68 | 0 | 50% |
| app_modules/security.py | (no class) | 26 | 3 | 0 | 88% |
| app_modules/security_enhancements.py | (no class) | 109 | 4 | 0 | 96% |
| app_modules/views.py | (no class) | 88 | 34 | 0 | 61% |
| Total | 1496 | 499 | 0 | 67% |
No items found using the specified filter.