Coverage report: 67%
Files Functions Classes
coverage.py v7.10.4, created at 2025-08-20 00:55 +0200
| File | statements | missing | excluded | coverage |
|---|---|---|---|---|
| app_modules/__init__.py | 0 | 0 | 0 | 100% |
| app_modules/admin_routes.py | 403 | 207 | 0 | 49% |
| app_modules/assets.py | 35 | 9 | 0 | 74% |
| app_modules/audit.py | 33 | 4 | 0 | 88% |
| app_modules/cameras_api.py | 92 | 11 | 0 | 88% |
| app_modules/config.py | 9 | 0 | 0 | 100% |
| app_modules/db.py | 24 | 2 | 0 | 92% |
| app_modules/gallery.py | 124 | 30 | 0 | 76% |
| app_modules/helpers.py | 90 | 32 | 0 | 64% |
| app_modules/images_service.py | 97 | 54 | 0 | 44% |
| app_modules/initializer.py | 46 | 0 | 0 | 100% |
| app_modules/map_routes.py | 114 | 20 | 0 | 82% |
| app_modules/media_routes.py | 63 | 21 | 0 | 67% |
| app_modules/paths.py | 6 | 0 | 0 | 100% |
| app_modules/rate_limit.py | 137 | 68 | 0 | 50% |
| app_modules/security.py | 26 | 3 | 0 | 88% |
| app_modules/security_enhancements.py | 109 | 4 | 0 | 96% |
| app_modules/views.py | 88 | 34 | 0 | 61% |
| Total | 1496 | 499 | 0 | 67% |
No items found using the specified filter.